The conference runs across two days at the Hopkins Bloomberg Center, Washington DC.
Schedule structure¶
The working plan splits the two conference days by purpose. Thursday opens the memorial with welcoming remarks, a keynote address, a paper session, a reception, and a memorial dinner. Friday divides into a morning keynote, a memorial-reflections session combining in-person personal memories with brief Zoom contributions from invited collaborators who cannot travel, an afternoon of in-person paper sessions, and closing remarks. Final details will be confirmed closer to the conference.
Thursday May 28¶
| Time | What |
|---|---|
| 9:30 am - 12:00 pm | Half-day computational economics workshop for JHU Advanced Academic Programs (AAP) students. Separate from the main conference. |
| 2:30 - 3:00 pm | Coffee and tea |
| 3:00 - 3:15 pm | Welcome and opening remarks from the organizers |
| 3:15 - 4:15 pm | Keynote (Day 1): John Rust (Georgetown), “David Kendrick’s work on learning in dynamic economic models and its relation to current work on Bayesian, machine, reinforcement and deep learning” |
| 4:15 - 4:30 pm | Short recess |
| 4:30 - 5:00 pm | Paper session: Steven Dirkse and Alexander Meeraus (GAMS Development Corp), “Algebraic Modeling: Enduring Foundations and Recent Developments” |
| 5:00 - 5:30 pm | Paper session: Christopher Carroll (Johns Hopkins), “The Method of Moderation for Solving Dynamic Stochastic Optimization Problems” (joint with Lujan, Tokuoka, Wu) |
| 5:30 - 6:00 pm | Reception |
| 6:00 - 7:30 pm | Memorial dinner |
Friday May 29¶
| Time | What |
|---|---|
| 9:00 - 9:30 am | Coffee and tea |
| 9:30 - 10:30 am | Keynote (Day 2): Ken Judd (Hoover Institution, Stanford), “Optimal Dynamic Stochastic Fiscal Policy with Endogenous Debt Limits” (joint with Şevin Yeltekin) |
| 10:30 am - 12:30 pm | Memorial-reflections session: in-person personal memories, with brief scheduled Zoom contributions from a handful of invited collaborators who cannot travel |
| 12:30 - 1:30 pm | Lunch |
| 1:30 - 2:00 pm | Paper session 1: Lilia Maliar (CUNY), “Learning Without Boundaries: Deep Learning and Automatic Solution Selection in Hyperbolic Discounting Models” (joint with Mahdi Ebrahimi Kahou) |
| 2:00 - 2:30 pm | Paper session 1: John Rust (Georgetown), “Making Waves: Secondary Markets for Automobiles under Macro Shocks” (joint with Cao, Gillingham, Iskhakov, Munk-Nielsen, Schjerning) |
| 2:30 - 3:00 pm | Coffee and tea |
| 3:00 - 3:30 pm | Paper session 2: Karan Bhasin (University at Albany, SUNY), “Identifying Austerity using Large Language Models” (joint with Loungani) |
| 3:30 - 4:00 pm | Paper session 2: Alan Lujan (Johns Hopkins), “A Generalized Method of Moderation for Consumption under Uncertainty” |
| 4:00 - 4:30 pm | Closing remarks |
All paper titles confirmed.
Format¶
The main conference is invitation-only, with approximately 25 in-person participants drawn from David Kendrick’s co-authors, collaborators, students, and the broader computational economics community. Sessions are paper presentations followed by discussion, with short remarks and tributes interspersed where the program allows.
Remote participation¶
Zoom participation is reserved for memorial tributes and personal remarks by colleagues who cannot travel; research paper presentations are in-person only. The organizers arrange these Zoom contributions in advance and slot them into the Friday late-morning memorial-reflections session. The conference does not offer open remote registration.
Venue¶
Hopkins Bloomberg Center, Washington DC.
The main session room is a configurable classroom space (configurations from 104 banquet to 120 theater). A separate room hosts the reception and memorial dinner. Specific room assignments will be confirmed closer to the conference.